Demo workspace overview
This is a public, click-through QA path. Real auth, real customer data, and live money movement remain protected. Use the tabs above to walk every workflow. All destructive actions are disabled with the reason shown inline.
QA workflow status
| Workflow | Status | Notes | Blocked by |
|---|---|---|---|
| Creator scoring · TRAYL score (Glicko-2) | Live | Pure deterministic engine. Seeded values rendered in demo. | — |
| B2B campaign metrics | Live | Pure helpers, deterministic. | — |
| Import assets | Simulated | Upload form disabled; seeded asset list shown. | — |
| Approvals workflow | Simulated | Approve / request changes are no-ops in demo. | — |
| Automations · submission + approval reminders, analytics capture, payment queue | Simulated | Cron-style jobs shown with last-run history; not dispatched. | — |
| Creatives / assets library | Simulated | Searchable asset database backed by seeded fixtures. | — |
| Impact tracking | Simulated | B2B impact tiles rendered from seeded metrics. | — |
| Payments workflow board | Simulated | Stages and audit columns shown; submit / retry disabled. | — |
| Lumanu sandbox readiness | Disabled - needs Lumanu credentials | Real sandbox calls require LUMANU_CLIENT_ID and LUMANU_CLIENT_SECRET. | LUMANU_CLIENT_ID, LUMANU_CLIENT_SECRET |
| Searchable asset database | Simulated | Filter by campaign, format, approval, reused. | — |
| Searchable creator database | Simulated | Filter by tier, exclusivity, brand-fit, delivery reliability. | — |
| Post-campaign performance | Simulated | Views, ER, CTR, conversions, ROMI rendered from fixtures. | — |
| Production /payments route | Protected route verified | RoleGuard redirects unauthenticated users to /login. | — |
| Production /admin/payouts route | Protected route verified | RoleGuard admin-only. | — |
| Production /admin/creators route | Protected route verified | RoleGuard admin-only. | — |
| Production /campaigns alias | Protected route verified | WorkspaceAlias redirects unauthenticated users to /login. | — |
| Production /assets route | Protected route verified | RoleGuard. | — |
| Production /approvals alias | Protected route verified | WorkspaceAlias. | — |
| Production /analytics alias | Protected route verified | WorkspaceAlias. | — |
| Production /automations route | Protected route verified | RoleGuard. | — |
| Production /impact route | Protected route verified | RoleGuard. | — |
| Production /reports alias | Protected route verified | WorkspaceAlias. | — |
| Production /campaign-performance alias | Protected route verified | WorkspaceAlias. | — |
| Production /internal/master route | Protected route verified | RoleGuard admin-only. | — |
Creators
/demo/admin/creators
Campaigns
/demo/campaigns
Assets
/demo/assets
Approvals
/demo/approvals
Payments
/demo/payments
Automations
/demo/automations
Analytics
/demo/analytics
Impact
/demo/impact
Reports
/demo/reports
Campaign performance
/demo/campaign-performance